NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Monthly Climatological Summary for Mar 2023
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 10" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 33.4 45.7 11:10 21.4 06:22 31.6 0.0 0.02 0.8 10.0 17:06 SSE
02 38.4 51.6 15:26 33.4 00:00 26.6 0.0 0.11 0.9 11.0 23:38 WNW
03 37.0 47.1 11:25 28.4 06:16 27.9 0.0 0.00 1.4 15.0 23:25 ENE
04 35.6 41.4 14:13 31.8 00:00 29.4 0.0 0.63 2.1 15.0 00:46 NNW
05 40.4 53.1 14:44 32.2 05:58 24.6 0.0 0.00 0.8 9.0 11:38 NNW
06 41.8 53.6 15:14 33.6 06:07 23.2 0.0 0.00 1.2 14.0 11:43 NNW
07 35.5 46.4 12:21 26.8 23:57 29.5 0.0 0.00 2.0 16.0 12:44 NNW
08 34.2 46.8 13:15 25.5 02:18 30.8 0.0 0.00 1.9 13.0 05:56 NNW
09 37.4 50.0 14:49 28.4 05:15 27.6 0.0 0.00 1.3 10.0 13:08 NNW
10 36.0 49.1 12:21 23.5 05:39 28.9 0.0 0.06 0.9 7.0 11:58 S
11 35.4 40.6 13:14 30.0 23:48 29.6 0.0 0.00 1.7 11.0 10:53 NNW
12 38.5 51.1 15:01 25.7 05:46 25.4 0.0 0.00 1.2 9.0 13:21 SE
13 37.3 41.7 14:18 35.1 02:41 27.7 0.0 0.17 1.5 8.0 15:13 N
14 33.6 36.0 14:45 32.0 20:48 31.3 0.0 0.00 1.3 13.0 19:36 N
15 35.9 45.1 14:34 31.5 07:22 29.1 0.0 0.00 1.8 15.0 11:31 N
16 40.9 56.1 16:30 29.7 03:18 24.0 0.0 0.00 0.7 10.0 12:02 SSW
17 44.7 58.3 15:05 32.4 06:52 20.3 0.0 0.00 0.8 8.0 15:37 SSE
18 44.9 53.4 16:06 37.4 23:58 20.1 0.0 0.00 1.2 13.0 21:46 NNW
19 33.4 40.5 11:49 26.1 07:04 31.6 0.0 0.00 1.5 16.0 12:18 S
20 37.3 56.3 16:12 21.2 06:43 27.7 0.0 0.00 1.0 10.0 13:33 S
21 43.8 65.5 16:23 23.5 06:37 21.2 0.0 0.00 0.8 10.0 11:22 S
22 46.1 64.0 13:38 28.9 06:38 18.9 0.0 0.00 1.6 15.0 15:21 S
23 50.9 56.8 10:54 46.9 04:30 14.1 0.0 0.09 1.0 8.0 13:11 S
24 44.4 55.0 16:21 36.1 23:42 20.6 0.0 0.00 0.9 9.0 08:09 NNW
25 37.2 38.7 12:43 35.4 05:21 27.8 0.0 0.04 1.9 14.0 14:24 NNE
26 49.1 64.6 16:03 37.8 00:00 15.9 0.0 0.00 1.2 14.0 18:07 S
27 43.0 62.6 14:42 28.0 06:58 21.9 0.0 0.20 1.0 8.0 13:49 S
28 41.5 52.3 16:19 31.6 23:58 23.5 0.0 0.00 0.7 7.0 13:18 NW
29 41.3 57.9 16:04 26.6 07:09 23.7 0.0 0.02 1.4 9.0 15:22 S
30 35.0 47.3 15:53 25.2 06:42 30.0 0.0 0.04 1.3 10.0 09:14 NNW
31 36.6 48.4 11:33 21.2 06:19 28.3 0.0 0.00 1.2 10.0 16:32 S
----------------------------------------------------------------------------------
39.4 65.5 21 21.2 20 792.8 0.0 1.38 1.3 16.0 7 NNW
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 30
Min <= 32.0 21
Max Rain: 0.63 on day 4
Days of Rain: 1 (>= 0.25 in) 1 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration