NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Monthly Climatological Summary for Mar 2018
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 47.6 61.3 13:07 33.8 06:47 17.7 0.0 0.08 1.7 13.1 21:54 NNE
02 35.7 42.8 00:00 32.5 16:24 29.3 0.0 0.80 8.3 18.3 09:03 NNW
03 37.4 43.3 10:59 33.8 06:11 27.6 0.0 0.06 6.4 17.4 03:09 NNW
04 35.8 39.7 11:34 30.6 23:06 29.2 0.0 0.00 4.4 13.1 10:08 NNW
05 33.4 38.3 12:26 29.5 23:53 31.6 0.0 0.00 3.6 13.1 13:35 NNW
06 34.8 48.2 14:00 23.4 06:19 30.2 0.0 0.00 2.8 9.6 11:32 SE
07 31.8 33.4 00:00 29.5 04:59 33.2 0.0 0.04 2.9 11.3 11:07 N
08 33.3 40.6 11:06 29.5 05:40 31.7 0.0 0.38 0.6 11.3 10:07 NW
09 32.3 39.6 15:27 25.9 03:32 32.6 0.0 0.04 2.0 14.8 09:55 S
10 34.1 41.2 14:52 28.4 05:42 30.9 0.0 0.00 2.5 14.8 12:16 SSE
11 33.7 44.6 15:49 26.4 06:53 30.0 0.0 0.00 1.7 14.8 09:32 N
12 33.9 41.9 14:51 23.4 06:06 31.1 0.0 0.00 2.6 12.2 23:55 N
13 33.0 36.7 13:19 30.4 09:34 32.6 0.0 0.13 2.7 14.8 16:31 NNW
14 32.5 40.1 12:40 27.1 06:32 32.9 0.0 0.00 3.5 18.3 12:18 S
15 34.9 44.6 15:13 27.9 06:59 30.1 0.0 0.00 3.6 17.4 13:43 SSE
16 31.6 39.6 12:49 25.3 23:56 33.4 0.0 0.00 3.1 20.1 15:48 NNE
17 32.0 47.3 16:16 21.2 06:49 33.0 0.0 0.00 3.2 22.7 14:19 S
18 27.0 37.2 16:20 18.3 06:56 38.0 0.0 0.00 2.2 15.7 11:49 N
19 29.7 39.7 15:49 23.4 00:18 35.7 0.0 0.00 1.7 14.8 13:40 N
20 30.6 39.6 15:40 18.3 04:08 34.4 0.0 0.00 1.7 9.6 13:12 N
21 33.6 37.6 15:52 30.7 23:20 31.4 0.0 0.00 6.0 20.9 15:08 N
22 39.0 49.1 13:38 30.7 00:00 26.0 0.0 0.05 3.1 14.8 17:45 NNW
23 38.9 51.6 16:06 30.2 05:00 26.1 0.0 0.00 2.0 16.6 11:01 N
24 38.9 48.6 11:41 30.4 06:55 26.1 0.0 0.00 2.1 10.5 13:18 N
25 35.5 44.2 16:29 27.7 23:56 29.5 0.0 0.00 2.9 14.8 10:28 N
26 35.1 49.1 15:51 21.6 06:20 29.9 0.0 0.00 2.5 13.1 10:05 NNE
27 36.2 49.5 13:52 21.6 06:10 28.8 0.0 0.00 1.3 7.9 12:03 SE
28 44.7 57.4 15:57 34.3 05:45 20.3 0.0 0.01 0.8 7.9 15:00 SE
29 45.7 51.4 11:43 38.7 04:11 19.3 0.0 0.00 0.7 6.1 11:50 SSE
30 48.1 56.8 14:54 39.7 23:57 16.9 0.0 0.07 1.3 14.0 23:20 N
31 44.6 59.2 15:42 34.2 06:31 20.6 0.0 0.00 4.0 15.7 17:09 S
----------------------------------------------------------------------------------
36.0 61.3 1 18.3 18 900.1 0.0 1.66 2.8 22.7 17 N
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 31
Min <= 32.0 24
Max Rain: 0.80 on day 2
Days of Rain: 2 (>= 0.25 in) 1 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration