NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 March
Monthly Climatological Summary for Mar 2016
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 39.8 50.5 15:10 28.9 06:42 25.3 0.0 0.05 3.8 14.0 02:42 S
02 39.2 50.2 05:20 21.9 23:53 25.9 0.0 0.56 4.5 20.1 10:14 ENE
03 26.4 36.0 14:34 17.6 05:59 38.6 0.0 0.00 1.7 10.5 09:36 NE
04 28.9 36.5 14:07 22.6 06:16 36.1 0.0 0.00 4.3 14.0 14:22 N
05 29.9 40.5 14:25 20.8 06:24 35.1 0.0 0.00 1.8 8.7 08:10 N
06 32.8 45.5 15:15 24.6 06:15 32.2 0.0 0.00 1.4 9.6 13:09 NNE
07 39.6 59.9 15:11 20.7 03:57 25.4 0.0 0.00 2.2 17.4 12:24 SSW
08 47.7 68.0 13:09 31.8 06:26 17.3 0.0 0.00 2.2 9.6 12:54 S
09 57.0 81.3 14:38 35.8 06:04 11.2 3.2 0.00 2.4 17.4 13:18 S
10 63.6 75.7 10:45 55.8 07:22 2.6 1.2 0.02 1.9 14.0 21:05 SSE
11 52.6 62.1 13:53 37.8 23:45 12.4 0.0 0.04 2.6 14.8 09:45 NNE
12 45.7 64.2 14:50 28.2 05:44 19.3 0.0 0.00 2.5 18.3 14:45 S
13 54.2 64.6 12:36 41.0 03:33 10.3 0.0 0.00 1.9 21.8 16:43 NNE
14 42.9 50.9 00:06 38.1 16:56 22.0 0.0 0.13 5.3 15.7 12:09 NE
15 45.2 52.2 16:32 39.2 00:00 19.8 0.0 0.07 4.6 14.0 00:01 N
16 50.7 67.6 15:37 38.5 06:57 14.3 0.0 0.27 2.7 11.3 18:28 SE
17 48.4 65.8 13:17 38.7 05:39 16.6 0.0 0.07 2.2 15.7 12:55 SSW
18 44.9 52.9 13:30 35.6 23:33 20.1 0.0 0.00 3.6 20.9 10:57 S
19 35.7 47.7 15:09 27.0 06:54 29.2 0.0 0.00 2.3 12.2 14:16 N
20 32.2 40.3 15:39 24.6 07:02 32.8 0.0 0.00 3.3 16.6 04:50 NNE
21 36.7 51.1 15:37 28.9 06:17 28.3 0.0 0.13 2.8 17.4 13:37 NE
22 39.8 54.7 16:07 27.5 06:19 25.2 0.0 0.00 3.3 17.4 12:07 S
23 51.2 66.6 16:34 39.0 05:00 13.8 0.0 0.00 1.7 9.6 13:20 SW
24 46.7 56.7 14:45 41.2 05:36 18.3 0.0 0.00 5.2 14.0 12:54 NE
25 48.5 66.6 17:23 36.9 23:51 16.6 0.0 0.02 2.0 9.6 17:26 N
26 41.2 55.0 15:58 32.4 02:45 23.8 0.0 0.00 3.2 9.6 13:57 NE
27 43.5 57.7 15:18 38.3 06:21 21.5 0.0 0.00 2.9 10.5 14:03 S
28 43.4 53.2 19:40 37.8 06:05 21.6 0.0 0.48 3.2 27.0 21:01 E
29 43.7 52.7 11:30 35.2 23:40 21.3 0.0 0.00 6.4 28.8 10:05 NE
30 41.4 59.9 14:19 25.0 06:07 23.6 0.0 0.00 3.9 14.0 18:04 S
31 54.8 72.9 13:39 36.7 06:36 11.1 0.8 0.00 5.2 20.1 13:26 S
----------------------------------------------------------------------------------
43.5 81.3 9 17.6 3 671.6 5.2 1.84 3.1 28.8 29 E
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 30
Min <= 32.0 14
Max Rain: 0.56 on day 2
Days of Rain: 3 (>= 0.25 in) 1 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration