NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 09"   Lon: W 073° 13' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.9  28.4   11:46   8.2   23:55  44.1   0.0  0.00   0.0  11.0   14:24    SE
02  17.3  27.7   12:02   8.4   00:00  47.7   0.0  0.00   0.0  10.0   12:56   SSW
03  17.1  31.5   11:18   2.7   06:56  47.9   0.0  0.00   0.2   8.0   10:13     S
04  23.8  32.5   11:03  16.2   00:41  41.2   0.0  0.00   0.1   7.0   12:30     W
05  24.4  29.7   13:25  15.4   07:13  40.6   0.0  0.00   0.3   4.0   12:08    SW
06  32.8  39.9   13:56  27.9   01:13  32.2   0.0  0.00   0.3   4.0   20:04    SE
07  35.5  43.7   14:12  31.3   00:00  29.5   0.0  0.12   0.2   6.0   15:08   NNE
08  34.7  47.1   11:02  26.2   23:42  30.3   0.0  0.00   0.2   9.0   12:06    NW
09  36.6  46.8   23:29  24.1   05:40  28.4   0.0  0.14   0.9  10.0   16:57   SSW
10  38.3  46.2   00:06  33.3   08:40  26.7   0.0  0.23   0.4   7.0   21:28    NW
11  37.8  46.9   14:02  30.2   23:57  27.2   0.0  0.01   0.6  13.0   22:37   SSW
12  32.7  43.2   14:18  25.9   07:19  32.3   0.0  0.00   0.7  11.0   00:20   SSW
13  35.0  45.7   14:20  23.5   06:37  30.0   0.0  0.00   0.8   8.0   14:52   SSW
14  39.0  42.3   13:37  34.0   07:32  26.0   0.0  0.05   0.2   4.0   01:50     S
15  35.5  44.6   13:49  23.0   23:57  29.5   0.0  0.01   0.7  14.0   13:56     S
16  23.5  31.3   12:50  16.5   05:20  41.5   0.0  0.00   0.8  14.0   10:09   SSE
17  28.3  32.0   14:25  25.5   00:00  36.7   0.0  0.00   0.0   4.0   03:49     S
18  28.9  32.0   14:45  25.9   03:47  36.1   0.0  0.00   0.0   0.0   00:00     N
19  26.1  32.9   11:47  21.4   21:17  38.9   0.0  0.00   0.4  11.0   13:16   SSW
20  16.8  24.8   14:26   8.8   23:57  48.2   0.0  0.00   0.5  11.0   03:08     S
21  16.2  30.7   22:35  -3.8   07:02  48.8   0.0  0.00   0.7   9.0   21:12   SSW
22  36.4  49.1   14:28  29.1   04:49  28.6   0.0  0.06   0.4  16.0   12:56   SSW
23  26.2  38.8   14:13   9.5   23:59  38.8   0.0  0.00   0.9  14.0   10:24   SSW
24   8.0  17.2   14:23   2.1   06:50  57.0   0.0  0.00   0.7   9.0   09:56    NW
25   8.7  17.4   23:10   4.6   11:53  56.2   0.0  0.00   1.9  15.0   20:43    NW
26  17.7  25.9   13:25  12.9   23:55  47.3   0.0  0.00   1.0  10.0   01:56    NW
27  13.3  25.7   11:42   4.5   07:13  51.7   0.0  0.00   0.6  10.0   12:25     S
28  13.1  26.2   13:46  -1.3   07:17  51.9   0.0  0.00   0.2   8.0   11:27   SSW
29  12.9  27.1   14:26   0.3   02:23  52.0   0.0  0.00   0.3  10.3   10:40     S
30  10.5  22.1   14:16   2.3   07:02  54.5   0.0  0.00   0.5   9.2   12:44     N
31  11.8  27.5   14:19  -2.2   07:03  53.2   0.0  0.00   0.5   9.2   11:58   NNW
----------------------------------------------------------------------------------
    24.5  49.1    22    -3.8    21  1255.0   0.0  0.62   0.5  16.0    22      SW

Max >=  90.0  0
Max <=  32.0 17
Min <=  45.0 31
Min <=  32.0 29
Max Rain: 0.23 on day 10
Days of Rain: 0 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration