NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Monthly Climatological Summary for Jan 2023
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 10" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 44.9 52.3 09:47 33.3 23:37 20.0 0.0 0.00 0.5 9.0 12:41 NW
02 36.1 48.4 14:45 28.8 05:54 28.7 0.0 0.00 0.1 3.0 12:59 WSW
03 41.1 45.5 21:02 32.4 00:20 23.9 0.0 0.00 0.4 3.0 04:40 WNW
04 51.7 65.1 13:45 44.8 00:00 13.3 0.0 0.00 0.6 7.0 12:05 WNW
05 43.2 45.7 10:04 38.8 23:51 21.8 0.0 0.00 1.2 7.0 05:01 NNW
06 38.4 41.0 14:53 36.1 23:54 26.6 0.0 0.00 0.2 4.0 15:50 NW
07 35.3 43.5 13:05 29.5 06:59 29.7 0.0 0.00 0.3 7.0 12:13 W
08 30.1 38.7 13:22 23.4 23:07 34.9 0.0 0.00 0.6 8.0 04:48 NNW
09 31.2 41.9 13:25 23.2 00:22 33.8 0.0 0.00 0.3 7.0 15:32 NNW
10 33.5 39.9 12:13 29.3 00:00 31.5 0.0 0.00 0.2 4.0 11:11 W
11 31.5 37.0 12:41 27.3 07:24 33.5 0.0 0.00 0.9 6.0 08:01 N
12 36.3 52.5 23:41 30.9 00:00 28.7 0.0 0.00 1.2 8.0 23:25 WNW
13 46.8 54.1 03:13 33.3 23:29 18.2 0.0 0.00 1.7 9.0 00:17 SSW
14 29.8 33.6 12:28 26.1 23:59 35.2 0.0 0.00 2.0 10.0 06:15 NNW
15 30.6 38.5 11:46 25.5 01:05 34.4 0.0 0.00 1.7 10.0 11:51 NNW
16 30.8 39.7 13:33 23.7 05:00 34.2 0.0 0.00 1.0 10.0 16:16 N
17 36.1 45.1 11:06 26.6 07:23 28.9 0.0 0.00 0.4 7.0 02:42 SSW
18 40.6 51.8 11:15 31.8 06:20 24.4 0.0 0.00 0.6 9.0 13:17 WSW
19 35.8 39.0 00:00 31.8 07:25 29.1 0.0 0.00 0.5 7.0 01:01 NW
20 37.3 42.4 14:25 34.7 22:18 27.7 0.0 0.00 0.4 4.0 00:16 WNW
21 32.6 37.2 10:32 30.2 20:07 32.4 0.0 0.00 0.5 9.0 11:03 NNW
22 33.7 39.7 13:35 30.0 01:09 31.3 0.0 0.00 0.6 8.0 13:56 SSW
23 34.0 37.8 10:49 30.7 23:15 31.0 0.0 0.00 1.5 10.0 22:00 NNW
24 34.5 44.4 13:33 28.4 05:27 30.4 0.0 0.00 0.8 11.0 08:59 S
25 33.0 38.3 23:57 28.8 06:01 32.0 0.0 0.00 1.0 8.0 17:09 NNW
26 41.5 51.1 03:27 35.2 22:38 23.5 0.0 0.00 1.5 14.0 09:30 S
27 34.3 46.0 11:48 26.6 07:21 30.7 0.0 0.00 0.4 8.0 14:02 SSW
28 37.6 52.5 13:37 24.1 02:22 27.3 0.0 0.00 0.6 13.0 11:32 S
29 39.4 48.4 12:55 30.0 05:31 25.6 0.0 0.00 0.8 11.0 12:45 SSW
30 40.8 53.4 14:02 29.5 06:51 24.2 0.0 0.00 0.4 7.0 12:50 SSW
31 31.8 39.7 11:11 24.4 21:39 33.2 0.0 0.00 1.0 8.0 10:40 NNW
----------------------------------------------------------------------------------
36.6 65.1 4 23.2 9 880.1 0.0 0.00 0.8 14.0 26 WNW
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 31
Min <= 32.0 23
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.25 in) 0 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration