NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 11 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 43.3 55.4 10:44 31.1 23:41 21.7 0.0 0.19 2.6 21.8 09:24 NNW
02 30.6 35.8 13:51 26.2 07:38 34.4 0.0 0.00 0.8 6.1 10:14 N
03 33.9 43.0 12:11 29.3 01:06 31.1 0.0 0.02 1.0 14.0 11:51 N
04 34.3 43.5 13:17 24.4 07:26 30.7 0.0 0.01 0.8 10.5 10:13 SSE
05 38.6 42.1 14:41 33.3 00:25 26.4 0.0 0.96 2.1 12.2 11:15 NNW
06 34.0 45.7 11:05 23.7 23:56 31.0 0.0 0.01 3.4 22.7 17:18 N
07 22.9 27.9 14:45 16.3 06:28 42.1 0.0 0.00 1.7 11.3 08:32 N
08 32.9 39.6 21:15 26.4 00:00 32.1 0.0 0.17 0.2 5.2 18:58 SW
09 37.8 42.8 09:45 30.2 23:37 27.2 0.0 0.27 4.3 28.8 14:17 SE
10 28.8 31.6 12:13 25.3 23:59 36.2 0.0 0.00 4.4 17.4 21:23 NNE
11 21.5 28.8 13:35 14.4 23:39 43.4 0.0 0.00 3.8 19.2 11:41 N
12 20.0 28.9 14:57 12.2 03:56 45.0 0.0 0.00 0.8 10.5 11:53 N
13 22.2 29.1 12:49 18.5 07:31 42.8 0.0 0.00 1.6 7.0 15:07 N
14 23.1 34.0 14:56 16.7 01:37 41.9 0.0 0.00 2.2 10.5 09:57 NNW
15 23.0 34.7 13:24 12.6 06:40 42.0 0.0 0.00 0.9 7.9 10:05 NNW
16 27.2 37.2 14:41 16.2 06:17 37.8 0.0 0.00 0.9 14.0 14:05 SSE
17 23.9 29.8 13:44 17.4 07:21 41.1 0.0 0.00 1.4 9.6 10:22 N
18 30.3 40.1 15:06 23.7 03:17 34.7 0.0 0.00 0.9 10.5 16:26 S
19 30.2 33.3 13:56 26.2 07:34 34.8 0.0 0.00 1.7 10.5 22:37 N
20 23.3 32.4 12:42 3.0 23:55 41.7 0.0 0.04 4.2 15.7 20:40 N
21 3.0 9.9 15:39 -3.5 07:23 62.0 0.0 0.00 3.2 17.4 19:59 ENE
22 14.3 23.9 13:49 6.1 06:50 50.7 0.0 0.00 1.6 14.0 00:45 E
23 23.6 32.5 20:56 10.9 04:02 41.4 0.0 0.00 0.0 3.5 20:19 SSW
24 43.6 54.0 11:27 31.6 23:56 21.4 0.0 1.52 4.9 21.8 16:40 S
25 30.7 38.8 13:42 23.0 23:55 34.2 0.0 0.00 2.2 22.7 15:30 S
26 24.6 33.3 14:08 17.1 07:27 40.2 0.0 0.00 1.6 11.3 12:09 SSE
27 31.5 44.6 11:51 16.9 04:18 33.5 0.0 0.00 2.6 18.3 11:21 S
28 23.7 33.8 00:02 16.3 23:15 41.3 0.0 0.00 2.2 11.3 11:02 N
29 26.3 35.4 20:52 17.2 03:53 38.7 0.0 0.41 1.0 7.9 16:33 N
30 20.8 32.5 00:00 1.4 23:54 44.2 0.0 0.00 4.7 21.8 18:07 SSE
31 5.8 15.1 15:07 -2.2 06:36 59.2 0.0 0.00 3.5 17.4 12:33 SSE
----------------------------------------------------------------------------------
26.8 55.4 1 -3.5 21 1184.9 0.0 3.60 2.2 28.8 9 NE
Max >= 90.0 0
Max <= 32.0 9
Min <= 45.0 31
Min <= 32.0 30
Max Rain: 1.52 on day 24
Days of Rain: 4 (>= 0.25 in) 2 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration