NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 January
Monthly Climatological Summary for Jan 2016
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (?F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 34.9 41.0 11:59 30.2 20:39 30.2 0.0 0.00 1.5 13.1 14:10 S
02 31.5 38.5 13:10 25.9 06:49 33.5 0.0 0.00 1.8 14.0 10:36 S
03 32.3 42.3 11:31 25.2 04:03 32.7 0.0 0.00 1.8 18.3 11:18 S
04 20.2 30.4 03:21 7.0 23:35 44.8 0.0 0.00 4.6 17.4 19:10 N
05 13.9 28.2 13:55 5.4 05:09 51.1 0.0 0.00 1.9 8.7 00:22 N
06 21.1 43.3 13:55 4.3 07:21 43.9 0.0 0.00 1.0 8.7 13:19 S
07 26.6 48.4 15:02 11.3 06:15 38.4 0.0 0.00 0.6 7.0 11:00 SSW
08 33.7 43.0 13:29 21.7 05:11 31.3 0.0 0.00 2.3 9.6 15:52 NNE
09 39.5 43.7 14:04 33.3 07:36 25.5 0.0 0.00 2.3 7.0 02:39 N
10 46.4 58.1 14:09 37.8 02:47 18.6 0.0 1.12 5.1 18.3 23:32 SW
11 30.0 39.2 00:00 20.1 23:46 35.0 0.0 0.00 4.3 23.6 11:28 S
12 26.9 38.1 15:56 16.7 07:03 38.1 0.0 0.00 2.1 34.9 23:26 S
13 22.9 29.1 11:28 18.9 23:54 42.1 0.0 0.00 4.4 20.1 03:12 S
14 24.9 33.3 13:36 16.9 02:40 40.1 0.0 0.00 1.7 12.2 11:32 S
15 36.1 46.9 14:44 25.0 04:12 28.8 0.0 0.00 1.9 7.9 23:17 N
16 39.8 47.7 13:58 34.9 03:40 25.2 0.0 0.18 1.8 13.1 02:15 N
17 31.3 39.4 00:00 25.5 23:57 33.7 0.0 0.00 1.1 7.9 10:47 NNW
18 22.7 28.2 12:48 17.1 22:59 42.3 0.0 0.00 4.8 23.6 16:56 S
19 21.8 30.0 13:43 15.1 06:35 43.2 0.0 0.00 4.8 26.2 10:11 SSE
20 26.3 35.6 13:11 17.6 06:59 38.7 0.0 0.00 2.1 14.0 12:13 NNE
21 25.7 34.9 14:28 19.8 23:41 39.3 0.0 0.00 3.7 17.4 12:11 NNE
22 21.7 28.0 12:19 10.9 07:18 43.3 0.0 0.00 2.4 10.5 09:30 N
23 24.0 26.6 23:41 21.6 17:23 41.0 0.0 0.00 8.1 24.4 10:15 N
24 25.7 37.4 15:06 14.9 06:09 39.3 0.0 0.04 2.5 10.5 15:51 N
25 29.6 42.1 14:55 17.6 07:16 35.4 0.0 0.00 1.3 8.7 12:41 S
26 33.5 46.9 14:17 19.6 06:30 31.5 0.0 0.00 1.4 9.6 14:24 SSW
27 38.8 48.6 13:40 25.9 23:54 26.2 0.0 0.00 1.9 13.1 09:42 NNW
28 29.9 44.1 14:15 17.1 06:40 35.1 0.0 0.00 2.1 14.8 11:53 S
29 31.8 42.8 10:49 25.9 23:52 33.2 0.0 0.01 1.7 10.5 14:52 NNE
30 30.8 43.7 14:57 21.7 05:20 34.1 0.0 0.00 2.6 11.3 15:23 S
31 40.9 60.6 14:45 28.8 07:26 24.1 0.0 0.00 1.6 12.2 14:25 S
----------------------------------------------------------------------------------
29.5 60.6 31 4.3 6 1099.7 0.0 1.35 2.6 34.9 12 SW
Max >= 90.0 0
Max <= 32.0 7
Min <= 45.0 31
Min <= 32.0 28
Max Rain: 1.12 on day 10
Days of Rain: 1 (>= 0.25 in) 1 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration