NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.8  43.3   11:54  26.6   23:59  31.2   0.0  0.00   0.3   6.0   12:27   NNW
02  29.8  40.3   13:44  22.5   07:06  35.2   0.0  0.00   0.3   8.0   12:14   NNW
03  31.6  42.1   11:43  22.8   03:51  33.4   0.0  0.00   0.2   7.0   11:16   SSW
04  32.3  41.2   12:53  21.9   23:52  32.7   0.0  0.00   0.8  13.0   19:41    NW
05  25.8  35.4   12:16  17.8   04:48  39.1   0.0  0.00   0.5   9.0   10:40   WSW
06  25.3  31.6   13:08  17.1   05:05  39.7   0.0  0.00   1.2  11.0   23:33     N
07  30.7  32.9   04:49  28.8   17:44  34.3   0.0  0.00   1.3  16.0   03:09   NNW
08  30.9  40.3   13:24  21.4   23:54  34.1   0.0  0.11   0.6  10.0   10:05   NNE
09  31.6  50.5   23:07  18.3   03:29  33.4   0.0  1.94   1.5  14.0   19:51     E
10  46.0  52.7   01:19  39.4   22:07  19.0   0.0  1.07   1.7  18.0   20:06     S
11  39.3  46.2   14:09  34.7   20:05  25.7   0.0  0.00   0.6  18.0   00:40     S
12  38.6  48.0   13:48  27.9   07:02  26.4   0.0  0.03   1.0  10.0   23:13   ESE
13  45.0  58.5   11:53  32.4   23:53  20.0   0.0  0.98   2.3  19.0   18:21    SE
14  30.8  38.7   14:30  22.8   23:55  34.2   0.0  0.00   1.8  19.0   14:44     S
15  24.5  31.1   13:30  17.1   07:21  40.3   0.0  0.00   0.7   9.0   11:16     S
16  23.3  29.5   14:59  17.8   23:43  41.7   0.0  0.00   1.0  11.0   20:27   NNW
17  18.0  25.9   11:05  11.5   07:17  47.0   0.0  0.00   0.6  11.0   16:56     S
18  20.6  29.3   12:41  13.3   07:21  44.4   0.0  0.00   0.4   9.0   13:17   SSW
19  23.0  26.8   13:51  18.1   23:57  42.0   0.0  0.00   0.6   6.0   11:30    NW
20  16.1  22.1   12:32  11.5   06:58  48.9   0.0  0.00   1.2  10.0   19:55     N
21  18.4  25.9   14:01  11.1   06:58  46.6   0.0  0.00   1.4  13.0   02:41     N
22  27.3  37.6   13:29  14.4   06:35  37.7   0.0  0.06   0.8  10.0   00:21     S
23  33.7  39.2   12:44  30.6   05:21  31.3   0.0  0.14   0.1   4.0   00:46   WSW
24  34.7  37.4   17:56  31.8   01:16  30.2   0.0  0.65   0.0   2.0   04:51     W
25  46.8  54.1   14:03  35.8   00:43  18.2   0.0  0.24   0.5   6.0   02:38    NW
26  38.8  45.1   00:01  36.9   06:08  26.2   0.0  0.40   1.0   9.2   00:46     N
27  38.7  43.0   12:33  35.6   23:13  26.3   0.0  0.00   0.2   4.5   13:45    NW
28  34.5  35.8   00:00  33.1   09:32  30.5   0.0  1.07   1.7  11.4   12:32   NNW
29  33.5  37.2   10:32  31.1   23:53  31.5   0.0  0.02   1.5  11.4   12:59   NNW
30  31.6  34.2   14:04  29.7   23:19  33.4   0.0  0.00   0.4   3.4   15:06     S
31  31.6  34.7   15:03  28.9   04:01  33.4   0.0  0.00   0.4   3.4   01:41     S
----------------------------------------------------------------------------------
    31.2  58.5    13    11.1    21  1047.9   0.0  6.70   0.9  19.0    13     NNW

Max >=  90.0  0
Max <=  32.0  8
Min <=  45.0 31
Min <=  32.0 24
Max Rain: 1.94 on day 9
Days of Rain: 6 (>= 0.25 in)  5 (>= 0.50 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration