NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.4  61.5   15:29  50.2   04:41  10.6   0.0  0.07   0.9   6.0   14:57   NNW
02  53.5  58.1   02:36  48.2   22:02  11.5   0.0  0.00   2.0   9.0   10:55     N
03  48.7  51.4   16:27  46.4   20:17  16.3   0.0  0.00   1.8   7.0   04:23   NNW
04  50.2  53.1   12:26  46.2   02:10  14.8   0.0  0.09   2.0   9.0   05:30   NNW
05  56.2  61.9   15:44  52.5   00:00   8.8   0.0  0.04   0.9   7.0   00:07   NNW
06  59.6  72.3   15:55  50.0   07:38   6.5   1.2  0.00   0.1   3.0   00:04    SW
07  59.2  73.4   15:54  49.5   07:00   7.5   1.7  0.00   0.3   9.0   13:20   SSW
08  48.2  56.8   15:42  36.9   23:56  16.8   0.0  0.00   0.4   7.0   10:21   ESE
09  44.6  60.8   15:37  31.6   05:02  20.4   0.0  0.00   0.2   8.0   10:50    SE
10  49.3  64.4   14:48  37.9   05:03  15.7   0.0  0.00   0.1   6.0   13:05     W
11  51.1  68.5   15:54  37.9   07:17  13.9   0.1  0.00   0.1   4.0   11:24   WSW
12  53.6  68.9   13:44  40.5   06:48  11.9   0.5  0.00   0.4   7.0   14:34   SSW
13  60.0  69.3   14:12  48.4   01:29   5.5   0.6  0.39   1.0   9.0   12:03   SSW
14  53.4  63.5   00:00  45.0   23:52  11.6   0.0  0.00   0.5   6.0   02:14   ESE
15  50.7  66.4   13:51  37.4   07:03  14.4   0.1  0.00   0.3   7.0   14:59   SSW
16  50.9  63.3   13:37  41.4   07:10  14.1   0.0  0.00   0.1   3.0   12:04    SW
17  50.1  60.1   15:49  41.4   03:02  14.9   0.0  0.02   0.1   4.0   19:48    SW
18  47.4  55.2   14:21  36.9   23:37  17.6   0.0  0.00   0.2   6.0   14:30   SSE
19  40.2  52.0   14:25  29.1   07:22  24.8   0.0  0.00   0.4   9.0   11:03     S
20  42.5  55.8   14:56  31.6   02:03  22.5   0.0  0.00   0.5  10.0   14:11     S
21  44.3  61.2   11:40  30.0   07:23  20.7   0.0  0.00   0.2   4.0   11:50   SSW
22  47.9  66.4   14:59  32.5   07:05  17.1   0.1  0.00   0.2   4.0   12:57   SSW
23  52.0  59.7   13:52  43.3   02:12  13.0   0.0  0.00   0.6   7.0   23:07   NNW
24  54.6  58.1   15:22  50.5   03:34  10.4   0.0  0.07   0.9   7.0   01:00   NNW
25  62.8  67.8   16:03  57.4   00:00   2.8   0.5  0.04   0.3   3.0   00:56   WNW
26  65.7  73.2   14:52  59.4   23:58   0.9   1.6  0.01   0.1   7.0   22:28     W
27  55.3  64.8   14:51  43.0   23:59   9.7   0.0  0.00   0.6  14.0   09:41     N
28  44.6  55.0   14:21  36.0   05:05  20.4   0.0  0.00   0.7   6.0   10:54     N
29  43.7  63.1   14:53  28.9   07:00  21.3   0.0  0.00   0.3   4.0   12:00   NNE
30  44.5  68.9   14:50  26.8   06:56  20.6   0.2  0.00   0.1   3.0   14:50     S
31  51.4  66.9   14:12  37.9   01:25  13.7   0.1  0.00   0.3   4.0   11:34   SSW
----------------------------------------------------------------------------------
    51.3  73.4     7    26.8    30   430.7   6.7  0.73   0.5  14.0    27     NNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 20
Min <=  32.0  6
Max Rain: 0.39 on day 13
Days of Rain: 1 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration