NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.0  82.2   16:11  53.2   05:34   3.7   4.7  0.00   0.4   8.0   10:58     E
02  63.0  80.4   16:06  48.9   06:41   5.3   3.3  0.00   0.4   4.0   10:10    NE
03  65.6  82.9   15:44  51.6   05:46   4.2   4.8  0.00   0.4   6.0   16:04     S
04  69.8  85.5   15:31  60.4   06:30   1.1   6.0  0.18   0.3   6.0   17:22     S
05  68.5  77.2   14:37  64.9   02:33   0.0   3.5  0.70   0.1   3.0   16:27   WNW
06  63.7  67.5   00:21  61.0   22:35   1.5   0.3  0.52   0.6   3.0   10:19   NNW
07  64.0  68.5   13:25  60.4   04:11   1.7   0.8  0.00   0.7   6.0   12:10   NNW
08  65.3  79.0   15:48  56.7   23:57   2.6   2.8  0.00   0.4   4.0   12:08     N
09  63.8  82.4   15:51  51.1   06:17   4.8   3.7  0.00   0.0   0.0   00:00     N
10  66.3  86.9   16:09  52.5   06:28   4.1   5.4  0.00   0.1   3.0   12:47    SW
11  64.0  71.4   13:58  58.8   03:55   2.4   1.4  0.03   0.0   3.0   06:26    SW
12  68.3  82.8   16:20  62.6   00:00   0.8   4.0  0.09   0.0   2.0   12:42   WNW
13  70.1  78.1   15:24  62.6   23:53   0.0   5.2  0.22   0.2   4.0   15:22    SW
14  64.4  78.4   16:08  53.8   05:53   3.6   2.9  0.00   0.3   7.0   14:34     S
15  60.0  72.1   16:12  48.6   23:58   5.5   0.5  0.00   0.6   6.0   06:39   ESE
16  56.6  74.3   16:11  42.1   06:58   9.5   1.1  0.00   0.2   6.0   14:22     S
17  59.3  72.5   16:01  50.5   04:20   6.4   0.7  0.00   0.2   3.0   08:39    SW
18  65.7  82.8   16:07  52.2   06:48   4.4   5.1  0.00   0.3   4.0   11:40   SSW
19  67.6  80.6   12:59  59.9   05:08   1.4   3.9  0.08   0.1   8.0   18:10   WSW
20  64.6  74.8   16:17  58.3   06:49   2.0   1.7  0.02   0.1   4.0   11:40   SSW
21  64.8  79.2   16:16  56.8   07:37   2.6   2.4  0.00   0.2   6.0   11:35   SSW
22  60.1  66.6   11:58  51.6   23:55   5.0   0.1  0.38   0.2   6.0   12:09   SSW
23  50.6  58.5   16:12  46.4   23:58  14.4   0.0  0.00   1.5  14.0   09:09    SE
24  53.3  68.9   16:15  44.1   02:20  11.7   0.0  0.00   0.7   8.0   11:07    SE
25  55.4  67.6   15:49  45.0   04:44   9.7   0.1  0.02   0.2   8.0   12:33   SSW
26  59.9  69.3   14:10  50.7   23:55   5.8   0.7  0.02   0.4   7.0   14:06   SSE
27  55.8  68.7   16:11  48.2   23:44   9.4   0.2  0.00   0.3   8.0   14:06   NNW
28  55.0  69.1   16:10  43.2   06:21  10.1   0.1  0.00   0.2   6.0   14:27     S
29  53.7  63.3   15:59  44.6   07:07  11.3   0.0  0.00   0.3   4.0   12:05    NE
30  51.6  59.5   14:25  43.5   06:02  13.4   0.0  0.00   0.4   4.0   09:53   NNW
----------------------------------------------------------------------------------
    61.9  86.9    10    42.1    16   158.4  65.4  2.26   0.3  14.0    23      SE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0  6
Min <=  32.0  0
Max Rain: 0.70 on day 5
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration