NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.8  71.1   09:54  54.7   20:25   5.0   0.7  0.15   0.4   3.0   00:55    SW
02  63.9  73.2   12:45  55.0   00:00   2.9   1.8  0.14   0.1   3.0   22:51   SSW
03  67.7  81.5   14:40  60.8   04:00   1.5   4.2  0.02   0.2   4.0   13:41    SW
04  66.8  83.5   15:28  51.3   06:01   3.7   5.5  0.00   0.3   6.0   14:08    SW
05  62.8  77.4   15:02  46.2   06:10   5.4   3.2  0.00   0.3   7.0   15:23   ESE
06  65.4  85.1   15:02  47.7   05:26   5.4   5.8  0.00   0.2   3.0   11:53   SSW
07  64.2  77.7   15:08  50.4   05:51   4.1   3.3  0.00   0.9   9.0   13:24     S
08  69.6  82.2   15:24  62.2   00:00   0.7   5.3  0.26   0.5   6.0   09:30   SSW
09  68.2  81.3   14:53  59.9   04:30   1.2   4.5  1.05   0.6  11.0   12:22     S
10  64.9  79.2   15:27  51.8   05:53   3.7   3.6  0.00   0.4   7.0   15:08   SSE
11  64.0  77.0   09:56  52.2   05:16   4.2   3.2  0.00   0.1   3.0   16:20    SW
12  62.3  69.4   13:54  52.0   05:23   4.0   1.2  0.00   0.3   4.0   10:46   SSW
13  72.0  84.0   15:15  62.2   23:51   0.2   7.3  0.28   0.3   7.0   11:50     S
14  67.7  82.8   15:32  53.4   05:25   2.7   5.4  0.00   0.3   6.0   17:06   SSW
15  68.1  82.6   14:44  54.3   05:30   2.6   5.7  0.00   0.5   6.0   16:46    SW
16  64.3  68.5   12:27  61.2   08:19   1.2   0.5  0.00   0.7   6.0   09:33     S
17  73.2  88.3   16:01  63.9   00:00   0.2   8.3  0.00   0.4   7.0   13:06    SE
18  60.7  67.3   03:26  49.5   23:58   4.5   0.2  0.15   1.0  11.0   17:48   ESE
19  58.4  71.6   15:49  48.2   03:40   7.4   0.8  0.00   1.0  11.0   11:28    SE
20  63.1  79.2   15:28  48.7   05:09   5.8   3.8  0.00   0.4   8.0   12:34    SE
21  61.7  72.1   09:49  49.3   05:54   5.0   1.6  0.07   0.0   2.0   08:37     W
22  58.9  60.1   15:36  57.0   23:56   6.1   0.0  0.10   0.0   3.0   09:54   WSW
23  63.5  75.0   13:16  52.7   02:52   3.7   2.3  0.00   0.4   6.0   10:36   SSW
24  69.3  84.9   15:59  57.2   03:27   2.1   6.4  0.00   0.2   4.0   10:29   SSW
25  74.1  91.6   15:13  58.8   06:00   1.1  10.2  0.00   0.2   3.0   11:51   SSW
26  74.3  90.7   14:43  60.3   05:34   0.8  10.1  0.00   0.4   6.0   16:51   SSW
27  68.0  72.7   13:19  59.5   23:56   0.3   3.3  0.22   0.1   3.0   14:18   WSW
28  65.1  79.3   16:02  55.0   03:43   3.4   3.5  0.00   0.3   6.0   10:56    SE
29  67.8  84.4   15:16  52.2   05:24   3.7   6.5  0.00   0.3   6.0   13:54   SSW
30  69.7  84.9   15:43  55.9   05:42   2.3   6.9  0.00   0.3   6.0   15:09     S
----------------------------------------------------------------------------------
    66.0  91.6    25    46.2     5    94.9 125.1  2.44   0.4  11.0     9       S

Max >=  90.0  2
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.05 on day 9
Days of Rain: 3 (>= 0.25 in)  1 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration