NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.2  46.9   11:08  28.0   06:20  29.8   0.0  0.00   0.4  12.0   12:26     S
03  41.3  58.1   12:00  26.1   23:41  39.7   0.0  0.12   1.3  25.0   09:57    SW
04  31.6  43.9   14:18  23.5   06:30  33.4   0.0  0.00   0.4   6.0   12:17   SSW
05  36.4  45.5   11:11  27.0   01:51  28.6   0.0  0.00   0.5   6.0   11:16   SSE
06  48.7  54.9   13:46  40.5   02:06  16.3   0.0  0.37   2.3  22.0   23:25   SSW
07  34.7  42.4   12:02  27.5   22:40  30.3   0.0  0.00   0.6  13.0   00:05     S
08  31.1  35.2   12:50  27.7   00:00  33.8   0.0  0.00   0.8   6.0   07:47    NW
09  30.5  37.0   10:44  23.9   07:09  34.5   0.0  0.03   0.2   9.0   13:54    SW
10  35.7  47.5   13:30  30.2   04:39  29.3   0.0  0.00   0.3   7.0   13:44    SW
11  47.6  59.4   21:57  35.6   00:00  17.4   0.0  0.33   2.1  19.0   22:39   SSW
12  41.3  54.1   00:00  31.6   22:06  22.4   0.0  0.00   1.4  25.0   00:52   SSW
13  40.8  54.5   13:33  30.6   01:48  24.2   0.0  0.00   0.5   8.0   12:10   SSW
14  38.9  52.3   11:54  28.9   05:21  26.0   0.0  0.00   0.4   9.0   12:32    NW
15  36.1  45.9   13:47  25.0   07:23  28.9   0.0  0.06   0.4   6.0   14:05   SSW
16  53.4  64.4   13:35  41.9   00:02  11.6   0.0  0.00   0.9   9.0   22:18   SSW
17  50.8  59.4   10:16  33.8   22:06  14.2   0.0  0.00   0.9  14.0   12:09     S
18  36.1  38.7   03:09  34.5   23:04  28.9   0.0  0.17   0.7   6.0   02:52    NW
19  31.4  36.9   05:14  22.3   23:52  33.6   0.0  0.16   1.2  10.0   05:23   NNW
20  25.8  36.1   13:49  16.7   07:10  39.2   0.0  0.00   0.4   7.0   12:27   SSW
21  30.3  41.4   13:54  22.6   07:37  34.7   0.0  0.00   0.2   3.0   10:41   SSW
22  36.0  46.2   12:08  30.2   21:36  29.0   0.0  0.26   1.0  11.0   17:21   WNW
23  28.1  34.3   10:51  23.2   23:59  36.9   0.0  0.00   0.8  10.0   02:32   NNW
24  25.2  29.7   14:42  21.9   05:14  39.8   0.0  0.00   0.7   6.0   10:15   NNW
25  31.9  35.8   22:54  25.9   00:00  33.1   0.0  0.03   0.1   3.0   05:15    NW
26  38.8  46.8   10:25  35.1   02:31  26.2   0.0  0.04   1.3  11.0   12:35   NNW
27  30.5  35.6   00:00  28.0   06:29  34.5   0.0  0.00   0.4  10.0   00:56   WSW
28  37.0  46.2   13:02  30.2   00:00  28.0   0.0  0.14   0.3   6.0   22:27     W
29  36.6  38.7   12:50  34.7   01:20  28.4   0.0  0.04   0.4   6.0   04:12   WNW
30  41.3  45.9   13:52  37.4   00:00  23.7   0.0  0.08   0.1   2.0   03:54   WNW
31  45.4  48.2   11:14  42.3   00:13  19.6   0.0  0.08   0.3   4.0   13:24   SSW
----------------------------------------------------------------------------------
    37.0  64.4    16    16.7    20   856.0   0.0  1.91   0.7  25.0     3      SW

Max >=  90.0  0
Max <=  32.0  1
Min <=  45.0 30
Min <=  32.0 21
Max Rain: 0.37 on day 6
Days of Rain: 3 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration