NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.5  65.8   13:49  60.3   23:50   1.5   0.0  3.38   1.0  13.0   22:45   NNW
02  62.4  73.8   15:57  56.7   23:55   3.9   1.3  0.11   1.6  12.0   01:49    NE
03  59.7  70.3   14:21  49.8   07:00   6.2   0.8  0.00   0.4   9.0   13:42   SSE
04  61.7  80.4   16:17  48.7   06:38   5.9   2.5  0.00   0.4   7.0   13:51     S
05  61.9  67.5   12:42  55.4   05:02   3.7   0.5  0.32   0.1   4.0   12:51    SW
06  68.3  81.9   16:13  57.0   23:56   0.6   3.9  0.08   0.3   7.0   14:31    SW
07  62.6  79.7   16:19  51.3   06:01   5.1   2.7  0.00   0.3   6.0   10:52   SSW
08  67.8  80.2   15:40  55.8   06:27   3.0   5.8  0.02   1.2  13.0   15:56     S
09  67.5  69.8   00:00  63.0   23:44   0.1   2.7  0.35   0.0   3.0   00:57     S
10  62.8  72.9   15:54  53.2   23:45   3.3   1.2  0.00   0.9  12.0   11:13    SE
11  60.5  77.4   16:14  47.3   06:39   6.7   2.2  0.00   0.3   7.0   12:34   WSW
12  66.8  80.4   16:05  55.2   03:23   3.2   5.0  0.00   0.4   7.0   09:50   NNW
13  70.1  82.2   15:58  61.7   23:41   0.3   5.4  0.00   0.3   7.0   07:40     S
14  65.7  74.8   13:47  57.7   06:09   2.1   2.8  0.01   0.2   4.0   06:23   SSW
15  72.7  83.8   16:00  65.5   05:26   0.0   7.7  0.00   0.5   9.0   13:44   SSW
16  68.1  73.6   16:00  63.3   06:46   0.2   3.3  0.06   0.4   4.0   10:19    NW
17  67.5  73.2   15:52  63.5   06:35   0.2   2.6  0.00   0.8   4.0   01:06    NW
18  70.7  84.6   16:09  64.4   07:05   0.0   5.7  0.00   0.2   6.0   15:13     W
19  64.7  77.2   15:48  55.8   07:05   2.6   2.3  0.00   0.6   7.0   11:00    NW
20  61.0  74.1   15:03  50.4   06:38   5.8   1.9  0.00   0.3   4.0   10:20    SW
21  61.9  73.0   15:53  50.0   06:36   4.8   1.7  0.00   0.2   7.0   13:16   WSW
22  70.2  78.3   16:07  63.3   00:00   0.2   5.3  0.14   1.1  10.0   15:14   SSW
23  71.6  75.6   13:37  69.6   00:22   0.0   6.6  0.50   2.2  16.0   13:48   SSW
24  61.5  70.7   16:12  52.3   23:53   4.1   0.6  0.71   0.4   9.0   00:02   SSW
25  59.1  77.4   16:06  47.5   07:08   7.6   1.6  0.00   0.1   6.0   17:00   WNW
26  58.5  71.2   16:03  49.8   23:52   6.9   0.4  0.00   0.5   9.0   11:40    SE
27  58.5  75.0   16:03  45.9   04:44   8.2   1.7  0.00   0.2   9.0   15:42     W
28  58.7  63.9   17:08  52.2   23:50   6.3   0.0  0.70   0.1   6.0   11:24     S
29  54.1  66.2   16:08  45.3   06:59  10.9   0.0  0.00   0.5   9.0   15:35   SSE
30  52.8  60.6   13:27  45.7   23:54  12.2   0.0  0.00   0.3   7.0   11:02   SSE
----------------------------------------------------------------------------------
    63.8  84.6    18    45.3    29   115.6  78.2  6.38   0.5  16.0    23     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 3.38 on day 1
Days of Rain: 6 (>= 0.25 in)  4 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration