NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.3  78.6   14:51  41.9   05:08   9.2   2.5  0.00   0.3   7.0   13:09     W
02  63.4  80.4   14:11  49.3   05:25   5.1   3.5  0.00   0.5   7.0   15:34   SSW
03  61.6  68.4   16:54  54.7   02:56   3.9   0.4  0.01   0.1   4.0   11:27   WSW
04  69.0  79.7   14:40  62.2   23:56   0.3   4.4  0.00   0.1   4.0   10:09   WSW
05  74.0  91.6   15:12  58.3   05:45   1.7  10.7  0.00   0.5   9.0   14:31     W
06  77.6  93.9   14:59  61.9   05:56   0.2  12.8  0.00   0.4   9.0   15:13   WSW
07  77.6  95.4   14:49  64.2   05:14   0.0  12.7  0.00   0.4   9.0   12:46    SW
08  74.6  90.0   13:41  68.7   06:02   0.0   9.6  1.24   0.2  15.0   14:51    SW
09  77.0  91.2   15:18  68.5   05:31   0.0  12.0  0.00   0.3   6.0   09:27   SSW
10  71.7  85.6   15:14  59.5   23:52   0.4   7.1  0.00   0.8   7.0   10:51    SW
11  65.0  78.6   14:57  52.0   05:46   3.7   3.7  0.00   0.8   7.0   13:08     S
12  61.0  66.0   17:13  55.9   23:45   4.0   0.0  0.03   0.2   4.0   06:41    SW
13  64.5  77.7   14:36  50.9   04:27   4.5   4.0  0.00   0.4   7.0   10:45    SW
14  61.8  64.8   16:14  59.0   07:33   3.2   0.0  0.50   0.4   6.0   07:09    SW
15  67.9  81.0   15:45  61.0   00:00   1.4   4.3  0.00   0.5   7.0   12:12   SSW
16  64.3  75.4   15:28  52.3   23:54   3.3   2.6  0.00   1.0  15.0   11:57    SE
17  61.6  78.3   16:04  44.4   05:17   7.0   3.7  0.00   0.6   7.0   12:09   SSE
18  65.6  83.5   14:03  45.9   05:47   5.5   6.2  0.00   0.5   9.0   12:43    SW
19  73.1  86.4   13:06  62.6   00:59   0.2   8.3  0.00   0.4   7.0   09:35     S
20  73.5  88.2   16:05  61.2   05:49   0.6   9.1  0.00   0.5   7.0   16:08    SW
21  74.0  85.1   15:13  65.7   05:57   0.0   9.0  0.00   0.9   9.0   14:13   SSW
22  64.0  72.3   08:18  53.2   23:15   2.9   1.9  0.19   0.5   6.0   19:15   SSE
23  60.9  75.6   15:53  47.8   06:01   6.1   2.0  0.00   0.6  13.0   11:09   SSE
24  62.5  79.0   15:33  46.9   05:39   6.4   3.9  0.00   0.6   6.0   10:40   SSE
25  65.1  81.0   15:54  54.5   00:00   3.0   3.1  0.00   0.3   6.0   14:09   SSW
26  71.5  81.7   14:42  63.3   00:00   0.2   6.7  0.00   0.8   7.0   13:22   SSW
27  76.4  88.7   15:35  68.2   02:16   0.0  11.4  0.00   0.7   9.0   16:43   SSW
28  79.8  94.6   15:39  68.4   05:40   0.0  14.8  0.00   0.5   9.0   10:42   WSW
29  82.7  96.3   15:14  71.4   04:45   0.0  17.7  0.00   0.4   6.0   12:36   WSW
30  81.3  97.3   14:40  69.8   23:07   0.0  16.3  0.50   0.7  18.0   19:26     W
----------------------------------------------------------------------------------
    69.4  97.3    30    41.9     1    72.8 204.4  2.47   0.5  18.0    30     SSW

Max >=  90.0  8
Max <=  32.0  0
Min <=  45.0  2
Min <=  32.0  0
Max Rain: 1.24 on day 8
Days of Rain: 3 (>= 0.25 in)  3 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration