NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.2  37.2   09:58  29.8   23:50  30.8   0.0  0.00   2.2  15.7   13:31   SSE
02  35.5  47.7   13:21  26.2   07:15  29.5   0.0  0.00   1.1  20.1   12:25     S
03  41.3  45.1   14:11  35.6   01:52  23.7   0.0  0.01   0.1   4.4   15:27   SSE
04  42.3  44.6   18:58  37.4   23:44  22.7   0.0  0.33   0.7  10.5   22:35   NNW
05  34.3  40.3   12:18  28.6   22:18  30.7   0.0  0.00   4.1  22.7   13:22     N
06  32.9  43.0   13:48  27.7   04:56  32.1   0.0  0.01   1.1  14.8   13:31     S
07  34.4  40.6   11:35  27.5   07:49  30.6   0.0  0.00   0.6   7.0   11:54     S
08  30.6  38.8   13:49  24.4   23:42  34.4   0.0  0.01   3.0  20.1   21:27   SSE
09  23.3  29.8   14:59  16.7   07:18  41.7   0.0  0.00   1.8  14.0   02:06     N
10  34.2  46.2   15:27  20.7   01:11  30.8   0.0  0.00   0.2  10.5   15:26   SSW
11  52.8  64.8   12:18  38.7   04:14  12.2   0.0  0.00   3.8  26.2   12:47     S
12  54.9  67.5   12:46  31.1   23:52  10.3   0.2  0.13   5.6  24.4   11:37     S
13  34.9  38.3   13:47  29.8   02:35  30.1   0.0  0.00   0.8  11.3   08:00     N
14  37.4  43.0   14:15  31.8   07:42  27.5   0.0  0.00   0.9   7.9   15:38   SSE
15  39.8  49.8   14:59  29.5   22:18  25.2   0.0  0.00   1.0  11.3   13:26     N
16  36.9  48.0   10:41  25.7   23:58  28.1   0.0  0.30   4.5  22.7   16:00     N
17  17.6  25.7   00:00  12.4   21:47  47.4   0.0  0.00   4.6  24.4   01:16     N
18  18.2  26.8   22:31  12.0   01:05  46.8   0.0  0.00   1.0   7.9   14:16   SSE
19  33.0  43.3   11:19  21.0   23:57  32.0   0.0  0.17   2.2  13.1   10:32    NW
20  18.9  26.6   13:46  13.5   07:25  46.1   0.0  0.00   3.4  14.8   02:19     N
21  18.9  29.3   14:32   6.8   06:59  46.1   0.0  0.00   1.3  10.5   09:22   NNW
22  20.7  39.2   14:36   5.5   06:45  44.3   0.0  0.00   0.5   7.0   12:51    SE
23  26.3  43.0   13:51  10.4   07:35  38.7   0.0  0.00   0.4   5.2   13:54   SSE
24  36.6  54.0   13:56  23.7   06:52  28.4   0.0  0.00   1.0   8.7   23:20     N
25  38.0  42.4   19:18  33.8   03:12  27.0   0.0  1.50   4.4  12.2   13:06     N
26  38.6  46.0   11:37  33.3   07:42  26.4   0.0  0.01   1.3  16.6   11:24   SSE
27  37.0  45.7   11:14  31.5   06:49  28.0   0.0  0.00   0.9  12.2   12:26   SSE
28  34.7  39.0   11:38  31.1   21:06  30.3   0.0  0.00   1.9  12.2   13:28     N
29  29.9  37.8   14:19  22.6   23:36  35.1   0.0  0.00   2.4  14.0   12:38     N
30  26.1  36.9   13:52  17.2   07:23  38.9   0.0  0.00   1.2   8.7   10:52   ENE
31  29.4  38.3   14:16  18.7   06:41  35.6   0.0  0.00   0.3   4.4   12:29   SSE
----------------------------------------------------------------------------------
    33.0  67.5    12     5.5    22   991.5   0.2  2.47   1.9  26.2    11     NNE

Max >=  90.0  0
Max <=  32.0  5
Min <=  45.0 31
Min <=  32.0 26
Max Rain: 1.50 on day 25
Days of Rain: 3 (>= 0.25 in)  1 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration