NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.7  81.1   13:32  63.3   05:20   0.2   5.9  0.11   1.8  11.3   13:44   SSW
02  74.5  86.9   15:33  64.9   00:07   0.0   9.6  0.00   1.1   8.7   11:38    SE
03  72.4  84.7   15:11  60.8   05:54   0.6   8.0  0.00   1.0  10.5   11:35   SSE
04  70.8  83.1   15:36  59.7   06:10   1.0   6.9  0.00   0.6   5.2   09:37     E
05  70.7  86.2   13:59  57.4   05:51   1.7   7.4  0.00   1.0   7.0   14:25     S
06  66.5  78.3   14:52  57.2   03:31   2.0   3.5  0.00   0.5   8.7   14:23     S
07  65.2  73.0   17:17  61.5   09:18   1.2   1.4  1.41   0.6   5.2   15:39     N
08  69.9  84.6   13:02  61.9   03:50   0.9   5.7  0.01   1.0  14.8   18:10   SSE
09  68.0  80.1   14:59  56.3   04:54   2.1   5.1  0.00   1.1  10.5   15:47    SE
10  68.7  83.5   14:20  53.8   05:39   2.9   6.6  0.02   1.3   8.7   11:45     S
11  71.7  82.4   12:54  63.0   02:44   0.3   7.0  0.38   0.7   6.1   10:42   SSE
12  73.8  87.4   14:08  64.0   03:49   0.1   8.9  0.52   0.7   7.9   12:36     S
13  71.2  87.8   11:53  58.5   23:23   0.7   6.9  0.25   1.0  15.7   16:29     N
14  58.6  60.8   18:09  55.9   06:12   6.4   0.0  0.18   0.3   3.5   00:00     N
15  68.4  81.7   14:46  59.7   01:43   1.8   5.2  0.00   0.6   7.9   14:09     S
16  70.6  84.0   15:10  56.3   05:56   2.0   7.6  0.00   0.5   6.1   10:49   ESE
17  72.6  83.8   15:03  60.4   06:00   0.7   8.3  0.00   1.3   8.7   13:55   SSW
18  76.1  86.5   13:11  68.5   03:42   0.0  11.1  0.00   0.9   7.9   12:23   SSW
19  76.4  90.0   15:31  65.3   05:43   0.0  11.4  0.00   0.8   7.0   11:11   ESE
20  75.7  91.0   14:23  62.1   05:37   0.3  11.0  0.00   1.0   7.9   20:08   NNE
21  76.1  88.0   15:47  64.4   06:22   0.0  11.1  0.00   0.8   8.7   13:45   SSE
22  73.4  84.6   14:24  63.3   06:40   0.1   8.4  0.00   0.2   4.4   12:40    SW
23  72.2  80.4   15:05  67.8   23:46   0.0   7.2  0.00   1.2   6.1   10:41   NNE
24  59.7  67.8   00:00  52.5   11:42   5.4   0.1  0.74   2.5   7.9   11:44     N
25  59.7  64.8   16:11  54.1   05:35   5.3   0.0  0.01   0.6   4.4   00:10   NNE
26  64.9  79.2   15:34  50.7   05:40   4.1   4.0  0.00   0.8   6.1   14:17     S
27  65.4  73.8   17:24  55.6   05:19   2.6   3.0  0.00   0.3   7.0   11:01     S
28  71.7  84.0   16:08  63.1   06:15   0.1   6.8  0.00   0.4   4.4   14:21    SE
29  66.7  73.9   16:05  57.9   23:58   0.7   2.4  0.00   3.0  10.5   15:48     N
30  66.1  81.7   15:14  51.6   06:14   4.0   5.0  0.00   1.0   7.0   15:37     E
31  70.0  88.0   15:58  52.2   05:41   3.3   8.3  0.00   0.5   5.2   12:22   SSE
----------------------------------------------------------------------------------
    69.6  91.0    20    50.7    26    50.5 193.8  3.63   0.9  15.7    13      SE

Max >=  90.0  2
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.41 on day 7
Days of Rain: 5 (>= 0.25 in)  3 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration