NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.4  61.3   14:59  50.5   23:45   9.5   0.0  0.09   3.2   9.6   00:32   NNE
02  47.9  50.5   00:00  44.6   20:10  17.1   0.0  0.22   4.1  11.3   12:53     N
03  47.2  50.5   22:22  43.9   05:23  17.8   0.0  0.05   4.9  12.2   13:20     N
04  52.1  59.9   15:24  45.9   23:45  12.9   0.0  0.00   4.0  10.5   10:20   NNE
05  52.0  66.2   15:49  44.8   23:24  13.0   0.0  0.00   1.5   7.0   12:10     N
06  53.8  71.8   15:55  39.9   06:43  11.8   0.7  0.00   0.7  14.8   14:41    SE
07  56.0  72.0   16:11  45.7   07:27   9.4   0.4  0.00   0.2   5.2   14:40     E
08  56.4  68.7   15:14  47.1   07:01   8.8   0.2  0.00   0.7   6.1   11:50    NE
09  59.5  70.5   14:09  50.0   02:07   6.2   0.7  0.47   1.1   9.6   11:38     S
10  50.8  64.8   15:56  38.3   23:57  14.2   0.0  0.00   1.8  11.3   02:15    SE
11  49.0  71.8   16:01  32.7   06:26  16.2   0.2  0.00   1.0  11.3   11:48   SSE
12  55.4  80.4   16:01  39.2   06:47  11.3   1.7  0.00   0.8   7.9   13:45     S
13  58.1  70.0   13:45  47.7   02:55   7.3   0.4  0.00   0.7   6.1   12:24    SW
14  55.8  65.5   13:17  45.9   23:40   9.2   0.0  0.00   1.1  12.2   13:22   SSE
15  47.3  66.2   15:57  34.3   07:27  17.7   0.0  0.00   0.9   8.7   11:04    SE
16  49.7  61.3   13:28  38.7   23:48  15.3   0.0  0.00   1.3  19.2   12:05    SE
17  41.6  51.8   12:01  33.1   23:15  23.4   0.0  0.00   1.5  12.2   11:54    SE
18  35.0  45.5   12:47  25.7   07:50  30.0   0.0  0.00   1.4  14.0   13:07   ESE
19  35.5  53.4   15:48  20.8   06:18  29.5   0.0  0.00   1.2   9.6   13:12   ESE
20  53.1  71.2   15:48  40.8   06:58  12.2   0.4  0.01   1.2   9.6   10:56   SSE
21  59.4  76.1   15:52  47.7   06:49   7.6   2.0  0.00   0.8   7.9   15:13     S
22  59.6  74.5   14:52  48.2   06:09   7.1   1.7  0.00   1.3   9.6   12:52     S
23  47.5  56.3   00:00  35.8   22:13  17.5   0.0  0.00   2.4  14.0   08:45    NE
24  42.5  51.3   13:40  31.8   05:50  22.5   0.0  0.00   1.0   5.2   11:44    SE
25  51.8  65.3   15:40  45.7   02:48  13.2   0.0  0.00   1.2  11.3   15:50     S
26  43.7  58.6   15:56  31.5   07:56  21.3   0.0  0.00   1.0  10.5   11:41   NNE
27  43.2  59.2   11:34  29.7   06:52  21.8   0.0  0.00   0.8   6.1   12:14   SSE
28  49.4  55.8   17:48  39.7   00:05  15.6   0.0  1.38   3.2  12.2   23:16   NNW
29  58.1  70.3   12:58  52.7   23:14   7.2   0.4  1.51   3.6  16.6   18:16     S
30  49.7  59.5   12:19  39.9   23:57  15.3   0.0  0.00   2.1  13.1   04:47   ENE
31  42.4  57.7   15:00  28.6   07:28  22.5   0.0  0.00   1.1   7.0   11:48    SE
----------------------------------------------------------------------------------
    50.3  80.4    12    20.8    19   464.4   8.8  3.73   1.7  19.2    16     ENE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 20
Min <=  32.0  6
Max Rain: 1.51 on day 29
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration