NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.9  82.6   13:14  61.0   02:47   0.8   5.7  0.00   0.9   8.3   17:10   SSW
 2  66.9  71.4   14:42  62.8   08:24   0.3   2.1  0.00   0.7   5.4   11:20   NNE
 3  66.3  73.4   16:50  60.4   04:28   1.3   2.7  0.00   0.6   3.8   11:03    SW
 4  71.5  82.8   15:24  62.6   01:50   0.5   7.1  0.00   0.9   6.4   10:22   WSW
 5  73.4  87.1   15:14  62.8   05:34   0.3   8.7  0.00   1.2   6.4   21:58   WSW
 6  69.5  80.1   15:14  61.7   06:20   0.6   5.1  0.00   1.4   8.3   12:00   SSE
 7  65.9  78.3   14:37  55.4   06:28   2.8   3.8  0.00   1.7  11.0   12:26   SSE
 8  65.8  78.1   14:33  53.2   06:32   3.6   4.5  0.00   1.7   9.1   12:16   SSE
 9  68.4  83.1   15:54  54.9   06:41   3.0   6.4  0.00   1.2   5.4   10:18   SSE
10  69.6  83.8   14:45  56.1   05:50   2.4   7.0  0.00   0.9   4.6   11:49    SW
11  70.3  85.5   14:50  57.6   06:09   1.9   7.1  0.00   1.4   8.3   12:41   SSW
12  68.3  75.4   13:13  60.3   02:47   0.9   4.3  0.00   2.2   9.1   13:37     S
13  68.1  74.1   16:40  64.4   06:23   0.0   3.1  0.31   2.5   9.1   04:14     S
14  64.7  73.4   15:52  56.5   06:25   2.3   2.0  0.04   1.9   9.9   12:27     S
15  59.4  69.1   14:54  51.1   06:18   5.8   0.2  0.02   1.4   9.9   14:57   ESE
16  61.5  74.8   15:06  48.9   06:14   5.6   2.1  0.00   1.3  11.0   15:12   SSE
17  66.7  77.5   13:51  59.0   05:08   2.0   3.7  0.00   1.3   9.1   12:28     S
18  65.5  76.6   15:46  56.7   23:56   2.6   3.1  0.00   2.0  11.0   11:03   SSE
19  64.5  80.1   15:44  50.7   05:43   4.6   4.1  0.00   0.7   5.4   12:45   SSW
20  68.6  82.2   15:10  57.6   02:09   2.1   5.7  0.00   1.1   4.6   11:05   SSW
21  68.7  75.9   13:18  62.8   04:07   0.6   4.2  0.00   1.2   5.4   11:22   SSW
22  67.5  73.0   14:30  64.0   06:40   0.0   2.6  0.00   1.2   4.6   14:23   NNE
23  66.3  72.0   12:44  60.6   23:59   0.7   2.0  0.00   1.7   5.4   12:05   NNE
24  66.0  79.2   15:29  53.1   06:40   3.5   4.6  0.00   1.4   7.2   14:39    NE
25  69.5  86.7   15:29  54.9   05:46   2.9   7.4  0.00   0.9   5.4   11:25    NE
26  71.8  86.7   15:26  59.4   06:40   1.2   7.9  0.00   1.1   6.4   11:28   SSW
27  72.2  88.9   15:08  59.5   07:02   0.9   8.1  1.03   1.4   7.2   18:37   SSW
28  66.8  76.5   12:10  59.5   23:58   1.5   3.2  0.01   2.1   9.1   11:18   SSE
29  63.3  77.2   15:23  51.8   06:41   4.3   2.6  0.00   1.4   6.4   11:40   SSE
30  64.5  76.5   13:56  51.8   06:34   4.1   3.6  0.00   1.6   6.4   13:08   SSW
31  72.4  83.1   15:22  67.8   00:00   0.0   7.4  0.91   0.9   7.2   18:56   SSE
----------------------------------------------------------------------------------
    67.5  88.9    27    48.9    16    63.1 142.1  2.32   1.4  11.0     7       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0:  0
Min <=  32.0:  0
Max Rain: 1.03 on day 27
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration