NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.4  77.4   14:46  43.3   05:57   7.0   3.4  0.00   1.3   8.3   17:32    SE
 2  64.6  81.7   14:39  45.5   05:31   6.0   5.5  0.00   1.3   9.9   10:45   SSE
 3  68.2  85.8   14:39  53.6   05:44   3.4   6.6  0.09   1.1   7.2   14:29   SSW
 4  67.8  78.6   15:14  59.2   03:26   1.6   4.4  0.00   0.0   0.8   13:37     E
 5  63.3  69.6   17:07  60.1   09:55   2.3   0.6  0.54   0.0   0.8   14:12     N
 6  63.3  73.2   15:05  53.1   05:41   3.6   1.9  0.00   1.9  12.9   09:12   SSE
 7  66.6  79.9   14:43  50.9   05:39   4.0   5.6  0.00   1.2   8.3   12:59    SE
 8  69.1  85.8   15:08  53.1   05:32   3.2   7.3  0.00   1.1   7.2   15:55   SSW
 9  61.1  64.9   11:33  58.3   03:40   3.9   0.0  0.18   0.0   1.9   00:00   WNW
10  67.0  75.6   17:05  60.8   00:00   1.3   3.4  0.00   0.1   7.2   23:28    NE
11  62.7  66.6   00:00  59.7   23:37   2.3   0.1  0.06   2.4   7.2   01:26   NNE
12  62.7  68.9   19:06  57.9   05:37   3.1   0.9  0.01   1.1   5.4   14:16   NNE
13  66.5  71.4   16:28  63.9   07:11   0.2   1.8  1.06   1.2   6.4   20:32     N
14  65.5  73.0   14:03  56.1   23:34   1.5   2.0  0.00   2.0   9.9   22:43    SE
15  64.3  74.7   15:16  54.5   04:12   3.3   2.6  0.00   2.6  11.8   09:16    SE
16  67.4  82.2   15:32  53.1   06:03   3.3   5.7  0.00   1.2   7.2   16:44     S
17  72.5  87.1   14:31  57.9   05:31   1.5   9.0  0.00   1.2   5.4   12:59     S
18  75.3  83.3   12:16  64.9   23:57   0.0  10.3  0.00   2.2  11.8   11:05   SSE
19  69.0  80.4   15:23  60.4   23:47   0.4   4.4  0.28   1.5   7.2   12:40   SSW
20  64.2  75.7   15:09  51.4   05:38   3.8   3.1  0.00   1.6   9.9   12:17    SE
21  64.2  75.6   15:10  49.6   05:35   3.9   3.1  0.00   1.4   8.3   12:56    SE
22  65.2  79.7   15:30  52.0   05:16   3.8   4.0  0.00   1.0   6.4   15:44     S
23  67.2  82.4   13:43  52.5   05:20   3.6   5.8  0.00   1.5   9.1   16:48     S
24  68.4  79.7   15:12  57.0   05:49   1.8   5.2  0.00   2.1   9.1   12:50     S
25  71.5  84.0   14:40  59.5   04:18   1.3   7.8  0.00   2.3   8.3   10:36     S
26  73.7  81.5   15:13  68.0   04:22   0.0   8.7  0.13   1.6   8.3   11:42   SSE
27  72.2  82.0   15:13  63.3   23:54   0.0   7.2  0.00   1.4   7.2   14:52   SSE
28  70.6  85.1   13:57  55.9   05:42   2.0   7.7  0.00   1.1   6.4   16:27     S
29  70.0  86.4   14:16  56.5   06:09   2.0   7.0  0.00   1.5   9.1   15:40     S
30  70.5  82.4   15:02  56.7   05:21   1.9   7.4  0.00   1.1   6.4   13:21   SSW
----------------------------------------------------------------------------------
    67.2  87.1    17    43.3     1    76.0 142.5  2.35   1.3  12.9     6     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0:  1
Min <=  32.0:  0
Max Rain: 1.06 on day 13
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration