NOAA-Style Climate Reports


Report for 2012 April
                   Monthly Climatological Summary for Apr 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.3  50.9   10:15  35.8   03:37  22.7   0.0  0.34   1.2   6.9   12:44   SSW
 2  45.0  55.4   15:45  37.4   04:41  20.0   0.0  0.01   3.6  12.1   12:15     N
 3  45.5  60.6   16:02  26.1   06:25  19.5   0.0  0.00   2.3  12.1   13:43   NNE
 4  52.8  65.8   15:12  39.2   06:52  12.2   0.0  0.00   3.2  15.2   16:09   NNE
 5  43.9  53.8   14:20  33.8   05:32  21.2   0.0  0.00   3.0  13.0   12:07     N
 6  43.2  55.6   15:19  29.3   04:19  21.9   0.0  0.00   2.7  13.6   15:42     N
 7  46.1  58.5   14:35  28.0   06:28  18.9   0.0  0.00   2.9  10.7   11:11   NNE
 8  50.8  62.1   16:14  34.0   07:08  14.2   0.0  0.00   2.5  12.1   14:18   NNE
 9  52.6  61.2   14:47  45.3   06:17  12.7   0.0  0.01   4.3  22.8   10:35   SSW
10  51.7  62.8   15:00  42.6   06:42  13.2   0.0  0.00   3.1  15.2   09:30   SSW
11  46.2  56.3   16:06  38.5   02:45  18.8   0.0  0.01   2.2   9.2   11:07     N
12  48.2  59.4   15:19  38.8   06:26  16.8   0.0  0.05   2.5  11.4   17:02     N
13  49.3  65.1   14:54  31.6   06:08  15.8   0.0  0.00   1.9  10.7   16:09    NE
14  54.4  72.3   14:11  33.1   06:48  11.9   1.3  0.00   2.5  13.0   14:40   SSW
15  65.9  79.9   14:38  56.1   06:29   2.7   3.6  0.00   2.4  12.1   12:43   SSW
16  71.1  91.9   12:40  54.7   06:35   2.5   8.6  0.00   2.8  11.4   14:59     S
17  66.3  77.0   15:31  54.9   23:57   2.5   3.8  0.00   2.6  11.4   09:29   NNE
18  53.7  63.9   14:21  44.4   06:08  11.3   0.0  0.00   2.6   8.3   13:53   NNE
19  58.7  74.7   15:42  45.0   03:17   8.0   1.7  0.00   2.4   9.2   13:50     S
20  59.2  76.6   12:42  42.1   06:03   8.2   2.3  0.00   3.5  11.4   17:53     S
21  63.8  76.5   14:48  37.6   08:24   4.1   2.9  0.11   5.0  12.1   13:13   SSW
22  48.0  56.1   00:00  43.3   23:53  17.0   0.0  1.19   2.9  14.5   22:37   NNE
23  47.6  53.6   11:53  37.6   22:07  17.6   0.0  0.65   4.3  13.0   00:46     S
24  47.1  58.1   15:26  37.8   05:59  17.9   0.0  0.00   3.9  12.1   15:05   SSW
25  47.8  61.7   14:28  36.0   04:25  17.2   0.0  0.00   2.1  13.0   15:42     S
26  46.4  57.4   15:39  29.8   06:01  18.7   0.0  0.00   1.9   9.2   12:25     S
27  48.2  56.8   13:56  37.9   23:57  16.8   0.0  0.00   4.2  14.5   15:48   ESE
28  47.1  60.1   14:48  29.5   04:56  17.9   0.0  0.00   2.6  12.1   08:28   SSE
29  48.3  62.1   15:03  30.9   06:12  17.1   0.0  0.00   2.7  14.5   14:40   ENE
30  49.1  65.5   14:34  29.5   05:54  16.0   0.0  0.00   2.9   9.2   17:25     S
----------------------------------------------------------------------------------
    51.3  91.9    16    26.1     3   435.3  24.2  2.37   2.9  22.8     9      SE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  45.0: 26
Min <=  32.0:  8
Max Rain: 1.19 on day 22
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration