NOAA-Style Climate Reports


Report for 2012 February
                   Monthly Climatological Summary for Feb 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.6  61.3   13:20  36.1   03:48  17.4   0.0  0.01   2.2  12.1   14:53   SSW
 2  37.2  43.9   14:34  31.1   23:53  27.8   0.0  0.00   2.3   9.8   20:59     N
 3  32.1  41.2   15:11  24.1   06:48  32.9   0.0  0.00   2.8  10.7   01:44     N
 4  35.6  45.5   12:47  27.9   23:46  29.4   0.0  0.00   1.8   7.6   11:49     N
 5  29.4  38.8   13:48  22.5   23:56  35.6   0.0  0.00   1.7   9.2   13:22     N
 6  35.0  52.9   14:59  17.8   05:14  30.0   0.0  0.00   2.1  13.0   14:18   SSW
 7  36.3  46.9   14:14  26.4   07:03  28.7   0.0  0.00   1.9   8.3   11:25     N
 8  30.9  37.9   12:59  24.6   04:46  34.1   0.0  0.00   1.6   7.6   12:35     S
 9  33.0  46.4   15:22  23.2   07:09  32.0   0.0  0.00   1.9  11.4   10:18   NNE
10  33.8  47.3   13:36  20.7   07:14  31.2   0.0  0.00   2.2  14.5   14:17   SSW
11  33.8  39.2   13:26  25.7   23:58  31.2   0.0  0.01   2.0   9.2   21:59     N
12  22.0  31.1   14:34  13.1   06:56  42.9   0.0  0.00   3.7  16.8   01:19    NE
13  32.0  44.2   15:07  18.9   00:00  33.0   0.0  0.00   2.7  15.2   10:57     S
14  35.7  45.1   15:35  28.9   04:13  29.6   0.0  0.01   1.3   6.0   14:53   SSW
15  38.2  47.1   14:33  32.0   07:06  26.6   0.0  0.04   1.1   5.4   12:32     N
16  32.3  37.8   23:46  24.6   06:50  32.7   0.0  0.22   1.2   3.8   10:51   SSW
17  41.1  49.1   12:44  31.6   23:52  23.9   0.0  0.05   1.9   8.3   13:14     S
18  36.9  45.5   11:28  28.2   07:06  28.1   0.0  0.00   2.3   9.2   11:43   SSW
19  35.8  45.7   15:22  28.6   06:52  29.2   0.0  0.00   2.3   8.3   10:31     N
20  31.9  42.1   13:47  23.9   23:59  33.1   0.0  0.00   2.6  13.0   15:47     N
21  32.1  43.5   13:24  17.2   06:28  32.9   0.0  0.00   3.4  13.6   14:08   SSW
22  43.7  56.7   13:44  32.2   06:51  21.2   0.0  0.01   2.6  13.0   13:04   SSW
23  43.4  57.4   11:09  30.4   23:24  21.6   0.0  0.00   2.0  13.0   12:18   WSW
24  33.6  37.4   23:47  30.6   00:00  31.4   0.0  0.28   1.6  12.1   23:48   NNE
25  36.5  42.8   14:21  28.9   23:36  28.5   0.0  0.01   5.9  21.3   15:52   SSW
26  32.1  42.4   15:16  24.6   23:57  33.0   0.0  0.00   3.0  13.6   00:10   SSE
27  36.8  54.1   14:24  19.4   06:37  28.2   0.0  0.00   2.9  15.2   12:16   SSW
28  40.1  47.7   13:24  31.5   23:52  24.9   0.0  0.00   3.0  11.4   13:39   NNE
29  32.9  37.6   11:02  30.7   01:17  32.1   0.0  0.09   1.7   7.6   20:04   NNE
----------------------------------------------------------------------------------
    35.2  61.3     1    13.1    12   863.2   0.0  0.73   2.3  21.3    25     WSW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  45.0: 29
Min <=  32.0: 27
Max Rain: 0.28 on day 24
Days of Rain: 1 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration