NOAA-Style Climate Reports


Report for 2011 November
                   Monthly Climatological Summary for Nov 2011

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.6  52.5   15:46  32.0   23:46  24.4   0.0  0.00   0.5   4.5   13:16     N
 2  39.4  57.2   15:46  27.1   07:46  25.6   0.0  0.00   0.2   2.2   00:16   SSE
 3  41.8  59.2   14:46  28.9   07:16  23.2   0.0  0.00   0.1   3.8   13:16    SE
 4  42.9  50.7   12:16  34.9   23:46  22.1   0.0  0.00   1.0   6.9   09:46     N
 5  36.7  51.8   15:46  24.6   07:46  28.6   0.0  0.00   0.1   3.8   11:46    NE
 6  37.8  56.3   14:44  23.5   06:26  28.3   0.0  0.00   0.3   8.3   10:40     S
 7  46.3  65.7   14:42  31.8   07:30  18.7   0.0  0.00   0.2   5.4   11:48     S
 8  52.7  70.9   14:50  37.4   06:08  13.1   0.8  0.00   0.2   7.6   13:28   SSE
 9  52.9  67.8   13:20  39.9   07:11  12.4   0.2  0.00   0.5   8.3   14:34     S
10  56.7  66.7   12:42  44.8   23:52   8.4   0.1  0.25   0.4   8.3   23:49    NE
11  43.2  50.0   13:55  37.8   23:48  21.8   0.0  0.00   1.4  19.0   15:24    SE
12  42.7  55.2   14:18  32.4   06:54  22.3   0.0  0.00   0.9  13.0   11:08   SSW
13  45.3  60.4   12:41  30.4   06:07  19.7   0.0  0.00   0.9  11.4   13:38   SSW
14  53.7  66.4   13:27  40.6   05:40  11.3   0.0  0.00   0.5   7.6   10:38   SSW
15  59.1  64.2   09:25  53.8   23:55   5.9   0.0  0.00   0.4  10.7   12:09     S
16  52.7  57.4   12:08  49.1   05:44  12.3   0.0  0.64   0.1   3.1   11:22   WSW
17  42.3  51.6   00:00  34.3   23:49  22.7   0.0  0.05   0.6   9.8   03:42   NNE
18  36.2  46.0   14:36  27.9   23:34  28.8   0.0  0.00   0.7  14.5   12:52     S
19  39.4  52.9   12:52  27.5   03:52  25.6   0.0  0.00   1.0  14.5   11:02   SSW
20  52.2  68.4   14:44  36.5   05:10  13.1   0.2  0.00   0.7  10.7   13:04   SSW
21  48.6  55.2   14:43  43.0   23:46  16.4   0.0  0.00   0.8   6.0   06:37     N
22  42.4  48.0   13:17  37.8   08:04  22.6   0.0  0.43   0.8   6.0   21:44    NE
23  40.4  42.3   00:07  37.4   20:52  24.6   0.0  0.69   1.6  12.1   05:28     N
24  39.0  50.2   14:44  30.6   23:35  26.0   0.0  0.00   0.6  13.6   00:36   NNE
25  42.9  61.0   14:04  28.0   06:29  22.1   0.0  0.00   0.4   7.6   12:52     S
26  47.0  64.8   13:32  34.0   07:36  18.0   0.0  0.00   0.3   6.0   12:39     S
27  45.5  59.2   14:18  31.1   05:31  19.5   0.0  0.00   0.5   6.9   11:09     S
28  53.6  64.2   14:51  44.8   05:21  11.4   0.0  0.00   0.3   4.5   12:37    SW
29  57.2  64.2   14:44  47.3   00:50   7.7   0.0  0.43   1.6  12.1   21:14     S
30  46.9  55.0   00:00  41.2   23:59  18.1   0.0  0.06   1.3  12.1   00:32   SSW
----------------------------------------------------------------------------------
    45.9  70.9     8    23.5     6   574.7   1.3  2.55   0.7  19.0    11       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  70.0: 30
Min <=  32.0: 12
Max Rain: 0.69 on day 23
Days of Rain: 5 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration