NOAA-Style Climate Reports


Report for 2026 April
                   Monthly Climatological Summary for Apr 2026

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 09"   Lon: W 073° 13' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.4  81.1   13:28  49.3   23:58   5.4   2.7  0.05   1.0  10.0   10:11   WNW
02  40.2  49.3   00:00  36.7   22:47  24.8   0.0  0.24   1.9  15.0   00:25     N
03  49.1  68.5   16:18  36.3   02:06  16.0   0.1  0.02   0.7  10.0   16:28   SSW
04  55.9  72.1   14:03  43.9   23:59   9.7   0.6  0.02   1.5   9.0   14:43   SSE
05  45.6  53.4   17:39  39.6   03:01  19.4   0.0  0.16   0.5   9.0   00:33   ENE
06  43.5  53.4   15:55  33.8   23:31  21.5   0.0  0.00   1.1  14.0   11:39   SSE
07  39.4  54.1   12:15  29.1   23:38  25.6   0.0  0.00   1.1  16.0   12:16   NNW
08  37.8  55.6   15:50  25.2   06:15  27.1   0.0  0.00   1.3   8.0   09:01   ENE
09  41.1  57.7   14:41  24.6   06:24  23.9   0.0  0.00   1.6  10.0   13:32     S
10  50.2  70.9   14:11  32.9   05:03  15.5   0.7  0.00   1.4   9.0   12:23     S
11  51.8  62.6   15:35  42.3   23:52  13.2   0.0  0.00   1.5  13.0   15:14   NNW
12  46.5  59.7   14:39  31.5   06:21  18.5   0.0  0.00   1.6  11.0   15:46     S
13  59.4  80.8   16:17  42.4   03:16   9.1   3.5  0.00   0.9  11.0   14:16     S
14  69.7  87.1   13:12  52.2   06:37   2.9   7.5  0.15   1.2  10.0   13:47     S
15  71.5  88.3   14:58  54.9   06:43   2.1   8.6  0.05   0.9  13.0   14:00     S
16  74.7  91.0   13:36  61.5   06:27   0.5  10.2  0.09   1.2  13.0   17:39     S
17  67.7  78.3   13:08  56.7   23:59   1.3   4.0  0.20   1.0   8.0   13:38     N
18  57.2  66.0   15:56  47.3   06:13   7.8   0.0  0.00   1.6  10.0   11:32     E
19  43.5  48.7   00:00  34.0   23:50  21.5   0.0  0.15   0.7  10.0   12:12     W
20  38.3  50.4   14:11  27.5   05:57  26.7   0.0  0.01   0.6   9.0   16:33   NNW
21  40.2  54.5   14:19  25.5   05:44  24.8   0.0  0.00   1.0   9.0   11:55   SSE
22  42.8  47.8   16:47  37.6   03:58  22.2   0.0  0.16   0.9   7.0   11:53     S
23  54.9  74.1   15:40  34.2   06:09  11.3   1.3  0.00   0.9  11.0   14:43   NNW
24  55.4  66.9   15:30  42.6   23:57   9.7   0.0  0.01   1.0   9.0   10:51   NNW
25  42.6  52.7   13:22  33.6   06:02  22.4   0.0  0.63   0.6   7.0   13:42   SSE
26  48.2  62.8   16:00  39.2   00:40  16.8   0.0  0.16   0.9   9.0   14:07   ENE
27  54.3  75.0   15:43  34.5   06:04  12.1   1.4  0.00   1.1  13.0   10:56   ENE
28  55.4  71.2   12:21  37.0   06:14  10.6   1.1  0.00   1.0   8.0   12:06     S
29  55.1  68.4   12:54  42.4   04:28  10.2   0.3  0.02   1.0  10.0   12:51   SSE
30  49.4  56.7   13:46  44.6   23:53  15.5   0.0  0.43   0.1   4.5   00:40   SSW
----------------------------------------------------------------------------------
    51.5  91.0    16    24.6     9   448.1  42.0  2.55   1.1  16.0     7     SSE

Max >=  90.0  1
Max <=  32.0  0
Min <=  45.0 24
Min <=  32.0  6
Max Rain: 0.63 on day 25
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration