NOAA-Style Climate Reports


Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.5  81.9   14:44  49.8   23:57   3.9   3.3  0.00   0.8  18.0   12:15     S
02  48.9  60.8   14:57  37.9   23:58  16.1   0.0  0.00   0.5   8.0   11:11   NNW
03  40.7  57.7   13:54  29.7   05:49  25.3   0.0  0.00   0.4   7.0   11:13   NNW
04  43.4  56.5   13:39  27.5   03:29  21.6   0.0  0.00   0.8   9.0   13:43     S
05  58.6  77.2   13:46  45.1   00:00   8.1   1.7  0.00   0.7  11.0   11:05     S
06  68.3  81.0   13:39  55.4   00:30   2.0   5.3  0.00   0.7  10.0   09:49   SSW
07  59.1  74.5   10:46  40.8   23:59   7.3   1.4  0.00   0.6   8.0   10:38    NW
08  50.1  68.9   13:27  32.7   06:38  15.1   0.2  0.00   1.1  13.0   12:44     S
09  42.5  55.9   13:52  29.7   23:57  22.5   0.0  0.00   1.0  11.0   12:21   NNW
10  41.7  57.7   12:30  25.5   05:44  23.3   0.0  0.15   0.6   9.0   12:31     S
11  56.2  67.6   10:52  46.2   00:15   8.9   0.1  0.09   0.7  15.0   02:26     S
12  45.7  53.8   13:31  35.2   23:58  19.3   0.0  0.00   1.5  13.0   10:38   NNW
13  36.8  52.9   13:51  25.2   06:13  28.2   0.0  0.00   0.8   9.0   13:30   NNW
14  36.3  49.5   14:01  25.0   07:18  28.7   0.0  0.00   0.7   8.0   09:33     N
15  42.1  59.0   13:54  28.0   06:52  22.9   0.0  0.00   0.7   8.0   11:34    NW
16  50.3  65.1   13:56  41.2   05:03  14.7   0.0  0.00   1.4  14.0   09:12     N
17  49.6  65.3   13:21  38.5   23:55  15.4   0.0  0.00   0.6   7.0   10:25   NNW
18  50.0  66.6   14:00  35.8   02:15  15.0   0.0  0.00   0.8  13.0   14:08    NW
19  47.1  60.3   13:54  36.0   05:45  17.9   0.0  0.00   0.5   8.0   12:56    NW
20  48.9  63.5   14:01  39.4   03:21  16.1   0.0  0.00   0.7   7.0   21:47    SE
21  43.5  47.8   00:00  42.3   22:54  21.4   0.0  1.41   1.8  10.3   01:20   NNW
22  37.1  43.5   01:05  32.7   05:18  27.9   0.0  0.55   1.5  11.4   08:20   SSW
23  41.1  50.0   14:17  34.9   03:16  23.9   0.0  0.00   1.0  15.9   15:58    NE
24  42.8  50.5   11:24  36.5   23:59  22.2   0.0  0.00   0.9  13.6   11:28     S
25  39.0  52.3   13:58  27.7   05:39  26.0   0.0  0.00   0.5   8.1   11:20   NNW
26  42.2  52.7   14:07  33.6   23:54  22.8   0.0  0.17   0.4   9.2   14:19   WNW
27  36.6  50.5   13:26  27.9   07:07  28.4   0.0  0.00   0.3   8.1   12:50     S
28  37.3  41.2   14:52  31.6   00:20  27.7   0.0  0.60   1.1   8.1   05:50    NW
29  35.4  44.6   11:41  28.9   07:05  29.6   0.0  0.02   0.4  11.4   21:30   SSW
30  31.0  40.3   14:01  26.2   23:42  34.0   0.0  0.00   0.7  12.5   10:03     S
----------------------------------------------------------------------------------
    45.6  81.9     1    25.0    14   596.2  12.0  2.99   0.8  18.0     1     WNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 26
Min <=  32.0 12
Max Rain: 1.41 on day 21
Days of Rain: 3 (>= 0.25 in)  3 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration