NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.7  68.0   15:49  51.6   03:45   5.6   0.3  0.00   0.4   4.0   11:42     N
02  58.1  65.1   12:39  51.3   07:15   6.9   0.0  0.00   0.5   6.0   13:37     N
03  60.5  71.2   15:33  53.8   23:53   5.2   0.8  0.00   0.2   6.0   13:08     S
04  59.2  71.4   13:31  49.5   06:52   7.0   1.2  0.00   0.2   4.0   12:22    SE
05  59.6  71.6   15:22  48.4   23:59   6.7   1.3  0.00   0.3   6.0   11:27   NNW
06  55.0  70.0   15:49  41.4   07:15  10.5   0.5  0.00   0.2   4.0   14:00   SSE
07  58.9  70.2   13:46  51.3   23:47   6.7   0.6  0.04   0.2   6.0   13:52   SSW
08  51.9  64.6   15:33  40.3   07:19  13.1   0.0  0.00   0.3   6.0   09:52   SSE
09  50.7  63.9   15:40  41.4   05:54  14.3   0.0  0.02   0.3   7.0   15:01     S
10  48.5  57.7   15:11  41.2   06:40  16.4   0.0  0.00   0.7  10.0   10:03   ENE
11  50.9  66.4   15:47  36.1   07:14  14.1   0.0  0.00   0.3   6.0   10:02    SE
12  58.1  71.1   11:54  41.5   23:55   8.1   1.1  0.00   0.6   8.0   09:35   ESE
13  46.1  58.1   13:47  35.2   03:27  18.9   0.0  0.00   0.7   6.0   22:19   NNW
14  49.5  63.3   14:27  42.3   23:53  15.5   0.0  0.00   0.8  10.0   15:22     E
15  44.5  55.4   13:57  34.3   06:40  20.5   0.0  0.00   0.4   7.0   13:42    SE
16  44.6  55.8   13:53  36.9   07:13  20.4   0.0  0.00   0.5  10.0   12:19     E
17  44.1  57.9   14:59  30.4   06:52  20.9   0.0  0.00   0.5   7.0   11:30     N
18  48.0  66.9   14:27  33.3   06:48  17.1   0.1  0.00   0.3   6.0   11:00   NNW
19  50.9  71.8   14:28  34.5   07:18  15.1   1.0  0.00   0.1   4.0   13:29    SW
20  51.6  73.8   14:26  34.7   07:12  14.8   1.4  0.00   0.2   4.0   13:55   WSW
21  56.6  79.3   14:28  37.8   07:24  11.6   3.3  0.00   0.2   4.0   12:57   SSW
22  63.0  83.5   14:57  47.8   07:27   6.5   4.5  0.00   0.2   4.0   12:43     S
23  60.4  76.1   14:46  47.8   07:16   7.0   2.4  0.00   0.6   8.0   14:06     S
24  57.8  68.5   11:31  46.9   23:48   7.4   0.2  0.00   0.7   7.0   09:59   NNW
25  49.6  64.6   14:54  36.3   07:31  15.3   0.0  0.00   0.3   4.0   12:09   WNW
26  49.3  65.3   11:28  37.2   07:16  15.7   0.0  0.00   0.5  10.0   15:48   ESE
27  44.7  57.2   14:20  34.5   23:59  20.3   0.0  0.00   0.4   6.0   10:49     N
28  43.0  60.8   14:52  29.5   05:59  22.0   0.0  0.00   0.3   4.0   12:28    SE
29  48.9  55.2   14:03  41.2   06:04  16.1   0.0  0.03   0.7   9.2   14:09   SSW
30  60.4  76.5   14:49  50.0   07:17   6.7   2.1  0.03   0.3   5.8   10:58   SSW
31  63.9  79.3   16:13  48.6   07:52   5.2   4.1  0.00   0.4   6.9   16:22   SSW
----------------------------------------------------------------------------------
    53.2  83.5    22    29.5    28   391.6  24.9  0.12   0.4  10.0    10     ESE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 20
Min <=  32.0  2
Max Rain: 0.04 on day 7
Days of Rain: 0 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration