NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.0  76.3   15:57  50.4   23:19   7.5   1.6  0.04   1.0   7.0   13:19   SSE
02  61.8  78.6   15:54  49.5   04:57   6.6   3.4  0.00   1.2   7.0   18:01     S
03  57.0  67.3   14:59  49.8   23:58   8.1   0.1  0.00   1.4   9.0   07:23   NNE
04  55.3  70.0   13:06  43.3   05:49  10.1   0.4  0.00   1.2   8.0   10:49   SSE
05  47.2  48.7   10:51  45.9   03:17  17.8   0.0  0.79   0.9   7.0   10:44   SSE
06  60.0  75.7   15:46  47.8   00:01   6.9   1.9  0.05   0.4   4.0   11:49   SSW
07  66.6  83.5   16:01  50.4   05:46   3.6   5.2  0.00   0.6   7.0   12:04   ENE
08  63.7  81.5   14:15  50.2   04:26   5.6   4.3  0.37   0.6   7.0   15:13   SSW
09  59.3  66.9   15:40  50.5   05:46   5.8   0.1  0.00   0.7   8.0   07:40     N
10  50.0  55.8   14:08  43.5   23:56  15.0   0.0  0.34   0.7   9.0   11:18   NNE
11  49.9  62.2   12:59  36.5   05:44  15.1   0.0  0.00   0.7   7.0   10:52   SSE
12  50.1  63.1   15:57  43.5   23:58  14.9   0.0  0.00   0.3   6.0   14:51     S
13  54.5  72.7   15:08  39.4   05:51  11.3   0.8  0.00   0.5   7.0   12:43   SSE
14  63.2  79.5   12:17  50.5   04:35   5.4   3.6  0.00   0.8   8.0   11:37     S
15  59.6  62.1   14:21  57.4   22:06   5.4   0.0  0.43   0.5   8.0   23:02   NNW
16  58.4  60.6   18:22  56.5   07:11   6.6   0.0  0.06   2.4  10.0   10:42   NNW
17  63.3  72.1   14:46  54.7   05:47   3.6   1.9  0.00   0.8   7.0   10:45     N
18  60.7  67.6   13:15  54.5   06:05   4.7   0.4  0.00   0.5   7.0   13:39     N
19  62.6  70.5   12:13  56.3   01:45   3.6   1.2  0.00   0.8   7.0   12:12     N
20  62.9  81.7   15:56  50.2   04:11   5.3   3.2  0.00   0.0   0.0   00:00     N
21  67.3  86.9   14:59  54.7   05:44   3.6   5.9  0.00   0.1   3.0   13:24   SSE
22  70.9  89.1   15:30  55.9   05:30   2.3   8.2  0.00   0.3   6.0   11:57     S
23  67.3  79.3   15:36  60.4   06:08   0.9   3.2  0.02   0.1   6.0   16:28   WNW
24  69.4  86.5   15:45  54.9   05:51   2.5   7.0  0.00   0.3   7.0   12:22   SSW
25  66.0  79.5   14:34  51.3   05:47   3.5   4.5  0.00   0.4   4.0   14:23     S
26  69.9  83.5   12:53  58.1   05:42   1.8   6.7  0.00   0.5   4.0   12:59     S
27  66.8  72.9   14:48  64.0   05:59   0.1   1.8  0.00   0.7   8.0   16:10     S
28  69.4  81.7   15:21  59.0   23:54   0.5   5.0  0.00   0.5   7.0   11:55     S
29  64.2  77.4   15:57  52.2   05:39   3.9   3.1  0.00   0.4   6.0   11:01    SE
30  58.4  66.7   16:13  48.9   23:58   6.6   0.0  0.00   0.4   6.0   12:37   NNW
31  60.8  75.7   15:55  44.2   05:08   7.0   2.8  0.00   0.4   6.9   14:15    SE
----------------------------------------------------------------------------------
    61.1  89.1    22    36.5    11   195.6  76.3  2.10   0.6  10.0    16      SE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0  6
Min <=  32.0  0
Max Rain: 0.79 on day 5
Days of Rain: 4 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration